Phillips Drive Machine Screws
A0180040024P
- 2-56 X 3/8 PAN HEAD PHIL TYPE F
- G
- 0
Thread Diameter: | 22 |
Threads Per Inch: | 5656 |
Length: | 3/83/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.13300 / EA
A0180060012P
- 4-40 X 3/16 PAN HEAD PHIL TYPE F
- B
- 0
Thread Diameter: | 44 |
Threads Per Inch: | 4040 |
Length: | 3/163/16 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.23560 / EA
A0180060016P
- 4-40 X 1/4 PAN HD PHIL TYPE F
- B
- 0
- Weight: 0.00097
Thread Diameter: | 44 |
Threads Per Inch: | 4040 |
Length: | 1/41/4 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.05460 / EA
A0180060024P
- 4-40 X 3/8 PAN HEAD PHIL TYPE F
- D
- 0
- Weight: 0.00119
Thread Diameter: | 44 |
Threads Per Inch: | 4040 |
Length: | 3/83/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.03000 / EA
A0180060032P
- 4-40 X 1/2 PAN HEAD PHIL TYPE F
- G
- 0
- Weight: 0.00161
Thread Diameter: | 44 |
Threads Per Inch: | 4040 |
Length: | 1/21/2 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.09500 / EA
A0180060048F
- 4-40 X 3/4 FLAT HEAD PHIL TYPE F
- G
- 0
Thread Diameter: | 44 |
Threads Per Inch: | 4040 |
Length: | 3/43/4 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.11300 / EA
A0180080012P
- 6-32 X 3/16 PAN HEAD PHIL TYPE F
- G
- 0
Thread Diameter: | 66 |
Threads Per Inch: | 3232 |
Length: | 3/163/16 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.14780 / EA
A0180080016P
- 6-32 X 1/4 PAN HEAD PHIL TYPE F
- G
- 0
- Weight: 0.00170
Thread Diameter: | 66 |
Threads Per Inch: | 3232 |
Length: | 1/41/4 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.12300 / EA
A0180080020P
- 6-32 X 5/16 PAN HEAD PHIL TYPE F
- G
- 0
Thread Diameter: | 66 |
Threads Per Inch: | 3232 |
Length: | 5/165/16 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.09300 / EA
A0180080024F
- 6-32 X 3/8 FLAT HEAD PHIL TYPE F
- G
- 0
- Weight: 0.00165
Thread Diameter: | 66 |
Threads Per Inch: | 3232 |
Length: | 3/83/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.10300 / EA
A0180080024P
- 6-32 X 3/8 PAN HEAD PHIL TYPE F
- D
- 0
- Weight: 0.00209
Thread Diameter: | 66 |
Threads Per Inch: | 3232 |
Length: | 3/83/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.06850 / EA
A0180080032P
- 6-32 X 1/2 PAN HEAD PHIL TYPE F
- G
- 0
- Weight: 0.00231
Thread Diameter: | 66 |
Threads Per Inch: | 3232 |
Length: | 1/21/2 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.10100 / EA
A0180080040F
- 6-32 X 5/8 FLAT HEAD PHIL TYPE F
- G
- 0
Thread Diameter: | 66 |
Threads Per Inch: | 3232 |
Length: | 5/85/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.12100 / EA
A0180080040P
- 6-32 X 5/8 PAN HEAD PHIL TYPE F
- D
- 0
- Weight: 0.00269
Thread Diameter: | 66 |
Threads Per Inch: | 3232 |
Length: | 5/85/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.12100 / EA
A0180080048P
- 6-32 X 3/4 PAN HEAD PHIL TYPE F
- G
- 0
- Weight: 0.00309
Thread Diameter: | 66 |
Threads Per Inch: | 3232 |
Length: | 3/43/4 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.13500 / EA
A0180080048PZRC
- 6-32 X 3/4 PAN PHIL TYPE F ROHS
- C
- 0
Thread Diameter: | 66 |
Threads Per Inch: | 3232 |
Length: | 3/43/4 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.11430 / EA
A0180100016P
- 8-32 X 1/4 PAN HEAD PHIL TYPE F
- G
- 0
- Weight: 0.00280
Thread Diameter: | 88 |
Threads Per Inch: | 3232 |
Length: | 1/41/4 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.12100 / EA
A0180100024F
- 8-32 X 3/8 FLAT HEAD PHIL TYPE F
- G
- 0
Thread Diameter: | 88 |
Threads Per Inch: | 3232 |
Length: | 3/83/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.16560 / EA
A0180100024P
- 8-32 X 3/8 PAN HEAD PHIL TYPE F
- G
- 0
- Weight: 0.00340
Thread Diameter: | 88 |
Threads Per Inch: | 3232 |
Length: | 3/83/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.05950 / EA
A0180100024P25
- 8 X 3/8 PAN HEAD PHIL TYPE 25
- G
- 0
Thread Diameter: | 88 |
Threads Per Inch: | 3232 |
Length: | 3/83/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type 25Type 25 |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.03530 / EA
A0180100032F
- 8-32 X 1/2 FLAT HEAD PHIL TYPE F
- G
- 0
- Weight: 0.00311
Thread Diameter: | 88 |
Threads Per Inch: | 3232 |
Length: | 1/21/2 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.13700 / EA
A0180100032P
- 8-32 X 1/2 PAN HD PHIL TYPE F
- B
- 0
- Weight: 0.00390
Thread Diameter: | 88 |
Threads Per Inch: | 3232 |
Length: | 1/21/2 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.10850 / EA
A0180100032T
- 8-32 X 1/2 TRUSS PHIL TYPE F
- G
- 0
Thread Diameter: | 88 |
Threads Per Inch: | 3232 |
Length: | 1/21/2 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | TrussTruss |
- $0.25030 / EA
A0180100040P
- 8-32 X 5/8 PAN HEAD PHIL TYPE F
- C
- 0
- Weight: 0.00450
Thread Diameter: | 88 |
Threads Per Inch: | 3232 |
Length: | 5/85/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.10950 / EA
A0180100048F
- 8-32 X 3/4 FLAT HEAD PHIL TYPE F
- G
- 0
- Weight: 0.00421
Thread Diameter: | 88 |
Threads Per Inch: | 3232 |
Length: | 3/43/4 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.15400 / EA
A0180100048P
- 8-32 X 3/4 PAN HEAD PHIL TYPE F
- D
- 0
- Weight: 0.00500
Thread Diameter: | 88 |
Threads Per Inch: | 3232 |
Length: | 3/43/4 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.11760 / EA
A0180100100F
- 8-32 X 1 FLAT HEAD PHIL TYPE F
- D
- 0
Thread Diameter: | 88 |
Threads Per Inch: | 3232 |
Length: | 11 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.19400 / EA
A0180100100P
- 8-32 X 1 PAN HEAD PHIL TYPE F
- C
- 0
- Weight: 0.00619
Thread Diameter: | 88 |
Threads Per Inch: | 3232 |
Length: | 11 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.18910 / EA
A0180100132P
- 8-32 X 1 1/2 PAN HEAD PHIL TYPE F
- D
- 0
Thread Diameter: | 88 |
Threads Per Inch: | 3232 |
Length: | 1 1/21 1/2 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.36540 / EA
A0180100148F
- 8-32 X 1-3/4 FLAT HEAD PHIL TYPE F
- G
- 0
- Weight: 0.00760
Thread Diameter: | 88 |
Threads Per Inch: | 3232 |
Length: | 1 3/41 3/4 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.45190 / EA
A0180120024P
- 10-24 X 3/8 PAN HEAD PHIL TYPE F
- G
- 0
- Weight: 0.00481
Thread Diameter: | 1010 |
Threads Per Inch: | 2424 |
Length: | 3/83/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.06580 / EA
A0180120032FUZ
- 10-24 X 1/2 FLAT HD PHIL UNDERCUT TYPE F
- G
- 0
Thread Diameter: | 1010 |
Threads Per Inch: | 2424 |
Length: | 1/21/2 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.20980 / EA
A0180120032P
- 10-24 X 1/2 PAN HEAD PHIL TYPE F
- G
- 0
- Weight: 0.00540
Thread Diameter: | 1010 |
Threads Per Inch: | 2424 |
Length: | 1/21/2 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.13860 / EA
A0180120040F25U
- 10-16 X 5/8 FLAT PHIL U/C TYPE 25
- G
- 0
Thread Diameter: | 1010 |
Threads Per Inch: | 1616 |
Length: | 5/85/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type 25Type 25 |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.12660 / EA
A0180120040P
- 10-24 X 5/8 PAN HEAD PHIL TYPE F
- G
- 0
- Weight: 0.00619
Thread Diameter: | 1010 |
Threads Per Inch: | 2424 |
Length: | 5/85/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.17300 / EA
A0180120040P25
- 10-16 X 5/8 PAN HEAD PHIL TYPE 25
- D
- 0
- Weight: 0.00540
Thread Diameter: | 1010 |
Threads Per Inch: | 1616 |
Length: | 5/85/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type 25Type 25 |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.05750 / EA
A0180120048P
- 10-24 X 3/4 PAN HEAD PHIL TYPE F
- G
- 0
- Weight: 0.00690
Thread Diameter: | 1010 |
Threads Per Inch: | 2424 |
Length: | 3/43/4 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.05700 / EA
A0180120048P25
- 10-24 X 3/4 PAN HEAD PHIL TYPE 25
- G
- 0
- Weight: 0.00591
Thread Diameter: | 1010 |
Threads Per Inch: | 2424 |
Length: | 3/43/4 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type 25Type 25 |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.18900 / EA
A0180120100P
- 10-24 X 1 PAN HEAD PHIL TYPE F
- D
- 0
- Weight: 0.00829
Thread Diameter: | 1010 |
Threads Per Inch: | 2424 |
Length: | 11 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.07190 / EA
A0180120116P
- 10-24 X 1-1/4 PAN HEAD PHIL TYPE F
- G
- 0
Thread Diameter: | 1010 |
Threads Per Inch: | 2424 |
Length: | 1 1/41 1/4 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.29900 / EA
A0180160040P
- 1/4-20 X 5/8 PAN HEAD PHIL TYPE F
- G
- 0
- Weight: 0.01239
Thread Diameter: | 1/41/4 |
Threads Per Inch: | 2020 |
Length: | 5/85/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.28000 / EA
A0180160048P
- 1/4-20 X 3/4 PAN HEAD PHIL TYPE F
- G
- 0
- Weight: 0.01360
Thread Diameter: | 1/41/4 |
Threads Per Inch: | 2020 |
Length: | 3/43/4 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.29010 / EA
A0180160100P
- 1/4-20 X 1 PAN HEAD PHIL TYPE F
- G
- 0
- Weight: 0.01609
Thread Diameter: | 1/41/4 |
Threads Per Inch: | 2020 |
Length: | 11 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.35870 / EA
A0180160132F
- 1/4-20 X 1-1/2 PHIL HEAD FLAT TYPE F
- G
- 0
Thread Diameter: | 1/41/4 |
Threads Per Inch: | 2020 |
Length: | 1 1/21 1/2 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.17770 / EA
A0180160200F
- 1/4-20 X 2 FLAT HEAD PHIL TYPE F
- C
- 0
- Weight: 0.02363
Thread Diameter: | 1/41/4 |
Threads Per Inch: | 2020 |
Length: | 22 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.62850 / EA
A0180160300F
- 1/4-20 X 3 FLAT HEAD PHIL TYPE F
- C
- 0
- Weight: 0.03389
Thread Diameter: | 1/41/4 |
Threads Per Inch: | 2020 |
Length: | 33 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.86040 / EA
A0180160400F
- 1/4-20 X 4 FLAT HEAD PHIL TYPE F
- G
- 0
- Weight: 0.04414
Thread Diameter: | 1/41/4 |
Threads Per Inch: | 2020 |
Length: | 44 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.97660 / EA
A0190120024P
- 10-32 X 3/8 PAN HEAD PHIL TYPE F
- C
- 0
- Weight: 0.00500
Thread Diameter: | 1010 |
Threads Per Inch: | 3232 |
Length: | 3/83/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.14960 / EA
A0190120032FU
- 10-32 X 1/2 FLAT HD PHIL UNDERCUT TYPE F
- D
- 0
- Weight: 0.00380
Thread Diameter: | 1010 |
Threads Per Inch: | 3232 |
Length: | 1/21/2 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.09000 / EA
A0190120032P
- 10-32 X 1/2 PAN HEAD PHIL TYPE F
- D
- 0
- Weight: 0.00580
Thread Diameter: | 1010 |
Threads Per Inch: | 3232 |
Length: | 1/21/2 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.16430 / EA
A0190120040P
- 10-32 X 5/8 PAN HEAD PHIL TYPE F
- G
- 0
- Weight: 0.00661
Thread Diameter: | 1010 |
Threads Per Inch: | 3232 |
Length: | 5/85/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.17300 / EA
A0190120048P
- 10-32 X 3/4 PAN HEAD PHIL TYPE F
- C
- 0
- Weight: 0.00730
Thread Diameter: | 1010 |
Threads Per Inch: | 3232 |
Length: | 3/43/4 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.18300 / EA
A0190120100P
- 10-32 X 1 PAN HEAD PHIL TYPE F
- G
- 0
- Weight: 0.00891
Thread Diameter: | 1010 |
Threads Per Inch: | 3232 |
Length: | 11 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type FType F |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.32900 / EA
A0220120024P
- 10-24 X 3/8 PAN HEAD PHIL TYPE 1
- G
- 0
Thread Diameter: | 1010 |
Threads Per Inch: | 2424 |
Length: | 3/83/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type 1Type 1 |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.15800 / EA
A0220120032V
- 10-24 X 1/2 OVAL HEAD PHIL TYPE 1
- G
- 0
Thread Diameter: | 1010 |
Threads Per Inch: | 2424 |
Length: | 1/21/2 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type 1Type 1 |
Unit of Measurement: | InchInch |
Head Type: | OvalOval |
- $0.27600 / EA
A0240160048TZ
- 1/4-20 X 3/4 TRUSS HD SLTD TYPE 23 ZINC
- G
- 0
Thread Diameter: | 1/41/4 |
Threads Per Inch: | 2020 |
Length: | 3/43/4 |
Material: | SteelSteel |
Finish / Coating: | ZincZinc |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type 23Type 23 |
Unit of Measurement: | InchInch |
Head Type: | TrussTruss |
- $0.46300 / EA
A0260080016P
- 6-32 X 1/4 PAN HEAD PHIL TYPE 23
- G
- 0
- Weight: 0.00159
Thread Diameter: | 66 |
Threads Per Inch: | 3232 |
Length: | 1/41/4 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type 23Type 23 |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.09540 / EA
A0260080024P
- 6-32 X 3/8 PAN HEAD PHIL TYPE 23
- D
- 0
- Weight: 0.00196
Thread Diameter: | 66 |
Threads Per Inch: | 3232 |
Length: | 3/83/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type 23Type 23 |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.10400 / EA
A0260080032F
- 6-32 X 1/2 FLAT HEAD PHIL TYPE 23
- D
- 0
Thread Diameter: | 66 |
Threads Per Inch: | 3232 |
Length: | 1/21/2 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type 23Type 23 |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.13000 / EA
A0260080032P
- 6-32 X 1/2 PAN HEAD PHIL TYPE 23
- G
- 0
- Weight: 0.00231
Thread Diameter: | 66 |
Threads Per Inch: | 3232 |
Length: | 1/21/2 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type 23Type 23 |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.10600 / EA
A0260100024F
- 8-32 X 3/8 FLAT HEAD PHIL TYPE 23
- G
- 0
Thread Diameter: | 88 |
Threads Per Inch: | 3232 |
Length: | 3/83/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type 23Type 23 |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.14600 / EA
A0260100024P
- 8-32 X 3/8 PAN HEAD PHIL TYPE 23
- G
- 0
- Weight: 0.00340
Thread Diameter: | 88 |
Threads Per Inch: | 3232 |
Length: | 3/83/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type 23Type 23 |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.08770 / EA
A0260100032P23
- 8-32 X 1/2 PAN HD PHIL TYPE 23
- G
- 0
Thread Diameter: | 88 |
Threads Per Inch: | 3232 |
Length: | 1/21/2 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type 23Type 23 |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.11560 / EA
A0260120024P
- 10-24 X 3/8 PAN HEAD PHIL TYPE 23
- D
- 0
Thread Diameter: | 1010 |
Threads Per Inch: | 2424 |
Length: | 3/83/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type 23Type 23 |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.34940 / EA
A0260120032FU
- 10-24 X 1/2 FLAT HD PHIL TYPE 23 UNDERCU
- G
- 0
Thread Diameter: | 1010 |
Threads Per Inch: | 2424 |
Length: | 1/21/2 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type 23Type 23 |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.18800 / EA
A0270120024P
- 10-32 X 3/8 PAN HEAD PHIL TYPE 23
- D
- 0
Thread Diameter: | 1010 |
Threads Per Inch: | 3232 |
Length: | 3/83/8 |
Material: | SteelSteel |
Finish / Coating: | PlainPlain |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | Type 23Type 23 |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.11810 / EA
A0320040012PZ
- 2-56 X 3/16 PAN HEAD PHIL M/S ZINC
- D
- 0
Thread Diameter: | 22 |
Threads Per Inch: | 5656 |
Length: | 3/163/16 |
Material: | SteelSteel |
Finish / Coating: | ZincZinc |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | N/AN/A |
Unit of Measurement: | InchInch |
Head Type: | PanPan |
- $0.05700 / EA
A0320040016FZ
- 2-56 X 1/4 FLAT HEAD PHIL M/S ZINC
- D
- 0
- Weight: 0.00060
Thread Diameter: | 22 |
Threads Per Inch: | 5656 |
Length: | 1/41/4 |
Material: | SteelSteel |
Finish / Coating: | ZincZinc |
Drive Type: | PhillipsPhillips |
Sellf Drilling Type: | N/AN/A |
Unit of Measurement: | InchInch |
Head Type: | FlatFlat |
- $0.10300 / EA
A0320040016PZ
- 2-56 X 1/4 PAN HEAD PHIL M/S ZINC
- G
- 0
Thread Diameter: | 22 |
Threads Per Inch: | 5656 |
Length: | 1/41/4 |
Material: | SteelSteel |
Finish / Coating: | ZincZinc |
Drive Type: | PhillipsPhillips |
