Metric Flat Washers
A4580020USSW
- M2 F/W
- C
- 0
Inside Diameter: | M2M2 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.06000 / EA
A458003000S
- M3 SERRATED SCHNOOR WASHER
- D
- 0
Inside Diameter: | M3M3 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.18000 / EA
A4580030USSW
- M3 F/W
- A
- 0
Inside Diameter: | M3M3 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.00516 / EA
A4580030USSWZ
- M3 F/W ZINC
- B
- 0
- Weight: 0.00026
Inside Diameter: | M3M3 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | ZincZinc |
Unit of Measurement: | MetricMetric |
- $0.01560 / EA
A4580040USSW
- M4 F/W
- A
- 0
Inside Diameter: | M4M4 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.01080 / EA
A458005000S
- M5 SERRATED SCHNOOR WASH
- B
- 0
Inside Diameter: | M5M5 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.20220 / EA
A458005000W
- M5 WELD WASHER
- C
- 0
Inside Diameter: | M5M5 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $2.52000 / EA
A4580050USSW
- M5 F/W
- A
- 0
Inside Diameter: | M5M5 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.01506 / EA
A4580050USSWH
- M5 HEAVY DUTY F/W
- A
- 0
Inside Diameter: | M5M5 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.14700 / EA
A458005HARDZ
- M5 F/W HARDENED Z BN343
- C
- 0
Inside Diameter: | M5M5 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | ZincZinc |
Unit of Measurement: | MetricMetric |
- $0.09540 / EA
A4580060000IS
- M6 INTERNAL SERRATED WASHER
- G
- 0
Inside Diameter: | M6M6 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.06300 / EA
A458006000S
- M6 SERRATED SCHNOOR WASHER
- A
- 0
Inside Diameter: | M6M6 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.20220 / EA
A458006000W
- M6 WELD WASHER
- A
- 0
Inside Diameter: | M6M6 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.15060 / EA
A4580060USSW
- M6 F/W ~P~
- A
- 0
Inside Diameter: | M6M6 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.02898 / EA
A4580060USSWH
- M6 HEAVY DUTY F/W F620614
- A
- 0
Inside Diameter: | M6M6 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.25740 / EA
A4580060USSWZ
- M6 F/W ZINC ~P~
- A
- 0
- Weight: 0.00225
Inside Diameter: | M6M6 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | ZincZinc |
Unit of Measurement: | MetricMetric |
- $0.03072 / EA
A4580060USSWZYD
- M6 F/W ZINC YELLOW
- G
- 0
Inside Diameter: | M6M6 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | Zinc YellowZinc Yellow |
Unit of Measurement: | MetricMetric |
- $0.14340 / EA
A458006HARD
- M6 F/W HARDENED BN342 TP200
- D
- 0
Inside Diameter: | M6M6 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.12720 / EA
A458006HARDZ
- M6 F/W HARDENED Z BN343
- D
- 0
Inside Diameter: | M6M6 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | ZincZinc |
Unit of Measurement: | MetricMetric |
- $0.08220 / EA
A4580070USSW
- M7 F/W
- D
- 0
Inside Diameter: | M7M7 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.05220 / EA
A4580070USSWZ
- M7 F/W ZINC
- D
- 0
- Weight: 0.00306
Inside Diameter: | M7M7 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | ZincZinc |
Unit of Measurement: | MetricMetric |
- $0.05700 / EA
A4580080004
- M8 F/W 4MM THICK DIN7349
- B
- 0
Inside Diameter: | M8M8 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.30900 / EA
A4580080004Z
- M8 F/W 4MM THICK DIN 7349 ZINC PLATED
- C
- 0
Inside Diameter: | M8M8 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | ZincZinc |
Unit of Measurement: | MetricMetric |
- $0.26280 / EA
A458008000S
- M8 SERRATED SCHNOOR WASHER
- A
- 0
Inside Diameter: | M8M8 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.25200 / EA
A458008000W
- M8 WELD WASHERS
- A
- 0
Inside Diameter: | M8M8 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.34110 / EA
A458008000WH
- M8 HEAVY WELD WASHER 4.5-5.0 THK
- B
- 0
Inside Diameter: | M8M8 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.24930 / EA
A4580080USSW
- M8 F/W ~P~
- A
- 0
Inside Diameter: | M8M8 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.04926 / EA
A4580080USSWH
- M8 HEAVY DUTY F/W F620818
- A
- 0
Inside Diameter: | M8M8 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.29550 / EA
A4580080USSWZ
- M8 F/W ZINC ~P~
- A
- 0
- Weight: 0.00403
Inside Diameter: | M8M8 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | ZincZinc |
Unit of Measurement: | MetricMetric |
- $0.04956 / EA
A458008HARD
- M8 F/W HARDENED BN342 TP200
- E
- 0
Inside Diameter: | M8M8 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.03720 / EA
A4580100004
- M10 F/W 4MM THICK DIN7349
- C
- 0
Inside Diameter: | M10M10 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.34860 / EA
A4580100004z
- M10 F/W 4MM THICK DIN7349 ZINC
- G
- 0
Inside Diameter: | M10M10 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.44340 / EA
A458010000B
- M10 BEVEL WASHER
- G
- 0
Inside Diameter: | M10M10 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $1.32000 / EA
A458010000S
- M10 SERRATED SCHNOOR WASHER
- A
- 0
Inside Diameter: | M10M10 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.35040 / EA
A458010000W
- M10 WELD WASHER
- A
- 0
Inside Diameter: | M10M10 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.24834 / EA
A458010000WH
- M10 HEAVY WELD WASHER 4.7-5.5THK
- C
- 0
Inside Diameter: | M10M10 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $1.25000 / EA
A4580100USSW
- M10 F/W ~P~
- A
- 0
Inside Diameter: | M10M10 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.09252 / EA
A4580100USSWH
- M10 HEAVY DUTY F/W F621022
- A
- 0
Inside Diameter: | M10M10 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.38100 / EA
A4580100USSWZ
- M10 F/W ZINC ~P~
- A
- 0
- Weight: 0.00787
Inside Diameter: | M10M10 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | ZincZinc |
Unit of Measurement: | MetricMetric |
- $0.09354 / EA
A4580100USSWZYD
- M10 F/W ZYD
- C
- 0
Inside Diameter: | M10M10 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | Zinc YellowZinc Yellow |
Unit of Measurement: | MetricMetric |
- $0.05460 / EA
A458010HARDZ
- M10 F/W HARDENED Z BN343
- C
- 0
Inside Diameter: | M10M10 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | ZincZinc |
Unit of Measurement: | MetricMetric |
- $0.28020 / EA
A458012000B
- M12 BEVEL WASHER
- G
- 0
Inside Diameter: | M12M12 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.95100 / EA
A458012000S
- M12 SERRATED SCHNOOR WASHER
- A
- 0
Inside Diameter: | M12M12 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.53340 / EA
A458012000W
- M12 WELD WASHER
- A
- 0
Inside Diameter: | M12M12 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.65730 / EA
A458012000WH
- M12 HEAVY WELD WASHER 4.7-5.5 THK
- C
- 0
Inside Diameter: | M12M12 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.84936 / EA
A4580120USSW
- M12 F/W ~P~
- A
- 0
Inside Diameter: | M12M12 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.16044 / EA
A4580120USSWH
- M12 HEAVY DUTY F/W F621227
- A
- 0
Inside Diameter: | M12M12 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.56700 / EA
A4580120USSWZ
- M12 F/W ZINC ~P~
- A
- 0
- Weight: 0.01382
Inside Diameter: | M12M12 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | ZincZinc |
Unit of Measurement: | MetricMetric |
- $0.16260 / EA
A4580120USSWZYD
- M12 F/W ZINC YELLOW
- E
- 0
Inside Diameter: | M12M12 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | Zinc YellowZinc Yellow |
Unit of Measurement: | MetricMetric |
- $0.16440 / EA
A458012HARD
- M12 F/W HARDENED BN342 TP200
- B
- 0
- Weight: 0.01380
Inside Diameter: | M12M12 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.13812 / EA
A4580140USSW
- M14 F/W
- A
- 0
Inside Diameter: | M14M14 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.20550 / EA
A4580140USSWZ
- M14 F/W ZINC
- B
- 0
- Weight: 0.01900
Inside Diameter: | M14M14 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | ZincZinc |
Unit of Measurement: | MetricMetric |
- $0.08100 / EA
A458016000S
- M16 SERRATED SCHNOOR WASHER
- A
- 0
Inside Diameter: | M16M16 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.61980 / EA
A458016000W
- M16 WELD WASHER
- B
- 0
Inside Diameter: | M16M16 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.91872 / EA
A4580160USSW
- M16 F/W ~P~
- A
- 0
Inside Diameter: | M16M16 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.28560 / EA
A4580160USSWH
- M16 HEAVY DUTY F/W F621634
- A
- 0
Inside Diameter: | M16M16 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $1.05000 / EA
A4580160USSWZ
- M16 F/W ZINC
- A
- 0
- Weight: 0.02491
Inside Diameter: | M16M16 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | ZincZinc |
Unit of Measurement: | MetricMetric |
- $0.30468 / EA
A4580160USSWZYD
- M16 F/W ZINC YELLOW
- E
- 0
Inside Diameter: | M16M16 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | Zinc YellowZinc Yellow |
Unit of Measurement: | MetricMetric |
- $0.13140 / EA
A4580180USSW
- M18 F/W
- C
- 0
Inside Diameter: | M18M18 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.40500 / EA
A4580180USSWZ
- M18 F/W ZINC
- D
- 0
- Weight: 0.03241
Inside Diameter: | M18M18 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | ZincZinc |
Unit of Measurement: | MetricMetric |
- $0.52680 / EA
A458020000S
- M20 SERRATED SCHNOOR WASHER
- C
- 0
Inside Diameter: | M20M20 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $2.73000 / EA
A458020000W
- M20 WELD WASHER
- D
- 0
Inside Diameter: | M20M20 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $1.65648 / EA
A4580200USSW
- M20 F/W
- A
- 0
Inside Diameter: | M20M20 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.47520 / EA
A4580200USSWH
- M20 HEAVY DUTY F/W F622042
- A
- 0
Inside Diameter: | M20M20 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $1.47600 / EA
A4580200USSWZ
- M20 F/W ZINC
- B
- 0
- Weight: 0.03791
Inside Diameter: | M20M20 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | ZincZinc |
Unit of Measurement: | MetricMetric |
- $0.39258 / EA
A458020HARD
- M20 F/W HARDENED BN342 TP200
- C
- 0
Inside Diameter: | M20M20 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.54120 / EA
A4580220USSW
- M22 F/W
- C
- 0
Inside Diameter: | M22M22 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.46794 / EA
A4580220USSWH
- M22 HEAVY DUTY F/W DIN 7349 F622244
- C
- 0
Inside Diameter: | M22M22 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $3.35124 / EA
A4580220USSWZ
- M22 F/W ZINC
- G
- 0
- Weight: 0.04034
Inside Diameter: | M22M22 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | ZincZinc |
Unit of Measurement: | MetricMetric |
- $0.19578 / EA
A4580240USSW
- M24 F/W
- A
- 0
Inside Diameter: | M24M24 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.79620 / EA
A4580240USSWH
- M24 HEAVY DUTY F/W F622450
- A
- 0
Inside Diameter: | M24M24 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $1.81200 / EA
A4580240USSWZ
- M24 F/W ZINC
- C
- 0
- Weight: 0.07121
Inside Diameter: | M24M24 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | ZincZinc |
Unit of Measurement: | MetricMetric |
- $0.85098 / EA
A4580300USSW
- M30 F/W
- D
- 0
Inside Diameter: | M30M30 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $1.93200 / EA
A4580300USSWH
- M30 HEAVY DUTY F/W F623060
- C
- 0
Inside Diameter: | M30M30 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $5.31600 / EA
A4580300USSWZ
- M30 F/W ZINC
- C
- 0
- Weight: 0.11817
Inside Diameter: | M30M30 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | ZincZinc |
Unit of Measurement: | MetricMetric |
- $1.40580 / EA
A4580330USSW
- M33 F/W
- G
- 0
Inside Diameter: | M33M33 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $5.58600 / EA
A4580360USSWH
- M36 HEAVY DUTY F/W F623672
- E
- 0
Inside Diameter: | M36M36 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $1.45320 / EA
A6580020USSW
- M2 FLATWASHER STAINLESS
- G
- 0
Inside Diameter: | M2M2 |
Outside Diameter: | N/AN/A |
Material: | StainlessStainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.12000 / EA
A6580030USSW
- M3 FLATWASHER STAINLESS
- C
- 0
Inside Diameter: | M3M3 |
Outside Diameter: | N/AN/A |
Material: | StainlessStainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.06000 / EA
A6580040USSW
- M4 FLATWASHER STAINLESS
- B
- 0
Inside Diameter: | M4M4 |
Outside Diameter: | N/AN/A |
Material: | StainlessStainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.02034 / EA
A6580040ussw#
- M4 FLATWASHER STAINLESS A4
- G
- 0
Inside Diameter: | M4M4 |
Outside Diameter: | N/AN/A |
Material: | A4 StainlessA4 Stainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.15000 / EA
A6580050USSW
- M5 FLATWASHER STAINLESS
- B
- 0
- Weight: 0.00097
Inside Diameter: | M5M5 |
Outside Diameter: | N/AN/A |
Material: | StainlessStainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.06000 / EA
A6580050USSW#
- M5 FLATWASHER 316 STST
- D
- 0
Inside Diameter: | M5M5 |
Outside Diameter: | N/AN/A |
Material: | 316 Stainless316 Stainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.05340 / EA
A658006000S
- M6 SERRATED SCHNOOR WASHER
- C
- 0
Inside Diameter: | M6M6 |
Outside Diameter: | N/AN/A |
Material: | SteelSteel |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.24720 / EA
A6580060USSW
- M6 FLATWASHER STAINLESS
- A
- 0
- Weight: 0.00224
Inside Diameter: | M6M6 |
Outside Diameter: | N/AN/A |
Material: | StainlessStainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.12576 / EA
A6580060USSW#
- M6 FLATWASHER 316 STST
- B
- 0
Inside Diameter: | M6M6 |
Outside Diameter: | N/AN/A |
Material: | 316 Stainless316 Stainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.16320 / EA
A6580080USSW
- M8 FLATWASHER STAINLESS
- A
- 0
- Weight: 0.00438
Inside Diameter: | M8M8 |
Outside Diameter: | N/AN/A |
Material: | StainlessStainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.07830 / EA
A6580080USSW#
- M8 FLATWASHER A4 STST
- C
- 0
Inside Diameter: | M8M8 |
Outside Diameter: | N/AN/A |
Material: | A4 StainlessA4 Stainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.17400 / EA
A6580100USSW
- M10 FLATWASHER STAINLESS
- B
- 0
- Weight: 0.00839
Inside Diameter: | M10M10 |
Outside Diameter: | N/AN/A |
Material: | StainlessStainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.16650 / EA
A6580100USSW#
- M10 FLATWASHER 316 STST
- D
- 0
Inside Diameter: | M10M10 |
Outside Diameter: | N/AN/A |
Material: | 316 Stainless316 Stainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.30000 / EA
A6580120USSW
- M12 FLATWASHER STAINLESS
- B
- 0
- Weight: 0.01381
Inside Diameter: | M12M12 |
Outside Diameter: | N/AN/A |
Material: | StainlessStainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.39858 / EA
A6580140USSW
- M14 FLATWASHER STAINLESS
- C
- 0
- Weight: 0.01896
Inside Diameter: | M14M14 |
Outside Diameter: | N/AN/A |
Material: | StainlessStainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.44400 / EA
A6580160USSW
- M16 FLATWASHER STAINLESS
- C
- 0
- Weight: 0.02489
Inside Diameter: | M16M16 |
Outside Diameter: | N/AN/A |
Material: | StainlessStainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.40596 / EA
A6580180USSW
- M18 FLATWASHER STAINLESS
- G
- 0
Inside Diameter: | M18M18 |
Outside Diameter: | N/AN/A |
Material: | StainlessStainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.61800 / EA
A6580200USSW
- M20 FLATWASHER STAINLESS
- F
- 0
- Weight: 0.03788
Inside Diameter: | M20M20 |
Outside Diameter: | N/AN/A |
Material: | StainlessStainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.63954 / EA
A6580240USSW
- M24 FLATWASHER STAINLESS
- D
- 0
- Weight: 0.07106
Inside Diameter: | M24M24 |
Outside Diameter: | N/AN/A |
Material: | StainlessStainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $1.87176 / EA
A6582.50000
- M2.5 FLATWASHER STAINLESS
- G
- 0
Inside Diameter: | M2.5M2.5 |
Outside Diameter: | N/AN/A |
Material: | StainlessStainless |
Material Grade: | N/AN/A |
Finish / Coating: | PlainPlain |
Unit of Measurement: | MetricMetric |
- $0.12000 / EA
A9580040USSW
- M4 FLATWASHER BRASS
- G
- 0
Inside Diameter: | M4M4 |
Outside Diameter: | N/AN/A |
